<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Animated Maps in Google Earth</title>
	<atom:link href="http://makingmaps.net/2007/07/31/animated-maps-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmaps.net/2007/07/31/animated-maps-in-google-earth/</link>
	<description>Resources and Ideas for Making Maps</description>
	<lastBuildDate>Tue, 24 Apr 2012 11:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fred Galas</title>
		<link>http://makingmaps.net/2007/07/31/animated-maps-in-google-earth/#comment-1334</link>
		<dc:creator><![CDATA[Fred Galas]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/07/31/animated-maps-in-google-earth/#comment-1334</guid>
		<description><![CDATA[[..] A bit unrelated, but I totally liked this site post [..]]]></description>
		<content:encoded><![CDATA[<p>[..] A bit unrelated, but I totally liked this site post [..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geognerd</title>
		<link>http://makingmaps.net/2007/07/31/animated-maps-in-google-earth/#comment-622</link>
		<dc:creator><![CDATA[geognerd]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 21:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/07/31/animated-maps-in-google-earth/#comment-622</guid>
		<description><![CDATA[Export to KML is a free extension for ArcGIS that could meet the needs of some users who do not want to pay for Arc2Earth.  You can edit the text and attributes that appear in the Info Window, and timestamp and animation capability was recently added to the extension.  It has much more functionality than ESRI&#039;s KML export in ArcToolbox, but since it&#039;s free, it might not be as powerful as the pay solutions.

Find it at ESRI&#039;s ArcScripts website:
http://arcscripts.esri.com/details.asp?dbid=14273]]></description>
		<content:encoded><![CDATA[<p>Export to KML is a free extension for ArcGIS that could meet the needs of some users who do not want to pay for Arc2Earth.  You can edit the text and attributes that appear in the Info Window, and timestamp and animation capability was recently added to the extension.  It has much more functionality than ESRI&#8217;s KML export in ArcToolbox, but since it&#8217;s free, it might not be as powerful as the pay solutions.</p>
<p>Find it at ESRI&#8217;s ArcScripts website:<br />
<a href="http://arcscripts.esri.com/details.asp?dbid=14273" rel="nofollow">http://arcscripts.esri.com/details.asp?dbid=14273</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHall</title>
		<link>http://makingmaps.net/2007/07/31/animated-maps-in-google-earth/#comment-581</link>
		<dc:creator><![CDATA[SHall]]></dc:creator>
		<pubDate>Wed, 28 May 2008 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/07/31/animated-maps-in-google-earth/#comment-581</guid>
		<description><![CDATA[This was immensely helpful... out of curiosity, do you know of any good ways of animating based on a variable other than time? I find the time slider a really great tool and want to be able to customize it more!]]></description>
		<content:encoded><![CDATA[<p>This was immensely helpful&#8230; out of curiosity, do you know of any good ways of animating based on a variable other than time? I find the time slider a really great tool and want to be able to customize it more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hancock</title>
		<link>http://makingmaps.net/2007/07/31/animated-maps-in-google-earth/#comment-427</link>
		<dc:creator><![CDATA[Joel Hancock]]></dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/07/31/animated-maps-in-google-earth/#comment-427</guid>
		<description><![CDATA[Yes, thanks for the post. I found it useful as well.]]></description>
		<content:encoded><![CDATA[<p>Yes, thanks for the post. I found it useful as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web1point0</title>
		<link>http://makingmaps.net/2007/07/31/animated-maps-in-google-earth/#comment-10</link>
		<dc:creator><![CDATA[web1point0]]></dc:creator>
		<pubDate>Thu, 02 Aug 2007 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/07/31/animated-maps-in-google-earth/#comment-10</guid>
		<description><![CDATA[Great tutorial! Using arc2Earth is the way to liberate the data from the clunky clutches of arcGIS and put it into the user friendly world of GE, where people who can actually use the information can access it without having to waste weeks trying to navigate overly complex software.

Needless to say, looking forward to more posts along this line!]]></description>
		<content:encoded><![CDATA[<p>Great tutorial! Using arc2Earth is the way to liberate the data from the clunky clutches of arcGIS and put it into the user friendly world of GE, where people who can actually use the information can access it without having to waste weeks trying to navigate overly complex software.</p>
<p>Needless to say, looking forward to more posts along this line!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

