<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Making Flat Earth Globes</title>
	<atom:link href="http://makingmaps.net/2007/09/19/making-flat-earth-globes/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/</link>
	<description>Resources and Ideas for Making Maps</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Flat Earther</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-2144</link>
		<dc:creator><![CDATA[Flat Earther]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-2144</guid>
		<description><![CDATA[I am from the Flat Earth Society, and we defend that the earth is really flat.

The spherical earth mistake is one of the worst of modern science, and we are glad you provided this nice tutorial. We recommended you on our forums for our Flat Earth Theorists.

Best regards,]]></description>
		<content:encoded><![CDATA[<p>I am from the Flat Earth Society, and we defend that the earth is really flat.</p>
<p>The spherical earth mistake is one of the worst of modern science, and we are glad you provided this nice tutorial. We recommended you on our forums for our Flat Earth Theorists.</p>
<p>Best regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Krygier</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-1120</link>
		<dc:creator><![CDATA[John Krygier]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-1120</guid>
		<description><![CDATA[The earth just may be a cube: &lt;a HREF=&quot;http://www.progonos.com/furuti/MapProj/Normal/ProjPoly/Foldout/Cube/cube.html&quot; rel=&quot;nofollow&quot;&gt;Cubic Worlds&lt;/A&gt;

Rocks, actually minerals, can be perfect cubes: &lt;a HREF=&quot;http://www.mindat.org/photo-166750.html&quot; rel=&quot;nofollow&quot;&gt;Pyrite from Spain&lt;/A&gt;

Alas, minerals can also be just about perfectly spherical: &lt;a HREF=&quot;http://www.mindat.org/photo-119136.html&quot; rel=&quot;nofollow&quot;&gt;Siderite from Russia&lt;/A&gt;]]></description>
		<content:encoded><![CDATA[<p>The earth just may be a cube: <a HREF="http://www.progonos.com/furuti/MapProj/Normal/ProjPoly/Foldout/Cube/cube.html" rel="nofollow">Cubic Worlds</a></p>
<p>Rocks, actually minerals, can be perfect cubes: <a HREF="http://www.mindat.org/photo-166750.html" rel="nofollow">Pyrite from Spain</a></p>
<p>Alas, minerals can also be just about perfectly spherical: <a HREF="http://www.mindat.org/photo-119136.html" rel="nofollow">Siderite from Russia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Albrice</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-1117</link>
		<dc:creator><![CDATA[Josh Albrice]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-1117</guid>
		<description><![CDATA[I have believed the earth to be more of a cube for quite some time.  Pacaso was the first cubist and he was a great insperation to me.  If you think about it there are alot of cubes found in nature.  Fore example, well, rocks can be kind of cube shaped i guess.  What is earth but a big rock?  You see to say the earth can be round is not likely as perfectly round things are not found in nature.]]></description>
		<content:encoded><![CDATA[<p>I have believed the earth to be more of a cube for quite some time.  Pacaso was the first cubist and he was a great insperation to me.  If you think about it there are alot of cubes found in nature.  Fore example, well, rocks can be kind of cube shaped i guess.  What is earth but a big rock?  You see to say the earth can be round is not likely as perfectly round things are not found in nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Krygier</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-1063</link>
		<dc:creator><![CDATA[John Krygier]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-1063</guid>
		<description><![CDATA[A &quot;circle&quot; is not a sphere. My globe is a circle. Just being literal with regards to the word of God.]]></description>
		<content:encoded><![CDATA[<p>A &#8220;circle&#8221; is not a sphere. My globe is a circle. Just being literal with regards to the word of God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Kunker</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-1062</link>
		<dc:creator><![CDATA[Ross Kunker]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-1062</guid>
		<description><![CDATA[Creationists do not believe that the earth is flat. Just take a look at Job 22:14  &quot;Thick clouds cover Him, so that He cannot see,
      And He walks above the circle of heaven.&quot; The earth is a representation of heaven when God made it. Heaven is a sphere and so the earth without the glories of Heaven is a sphere. In Psalms it says &quot; The Heavens declare the glory of God&quot;. How could there possably be a flat earth when all other planets in the universe are spheres.]]></description>
		<content:encoded><![CDATA[<p>Creationists do not believe that the earth is flat. Just take a look at Job 22:14  &#8221;Thick clouds cover Him, so that He cannot see,<br />
      And He walks above the circle of heaven.&#8221; The earth is a representation of heaven when God made it. Heaven is a sphere and so the earth without the glories of Heaven is a sphere. In Psalms it says &#8221; The Heavens declare the glory of God&#8221;. How could there possably be a flat earth when all other planets in the universe are spheres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-832</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-832</guid>
		<description><![CDATA[This is fantastic.  I stumbled upon your site while trying to make a large-scale Flat Earth map for my wall.  As you can imagine, it&#039;s not the sort of thing you can find in a shop.  Anyway, thanks for the great tips.  That software is exactly what I was looking for (although I didn&#039;t realise it at the time).  I added a link at the Flat Earth Society forums as well..

http://theflatearthsociety.org/forum/index.php?topic=28246.0]]></description>
		<content:encoded><![CDATA[<p>This is fantastic.  I stumbled upon your site while trying to make a large-scale Flat Earth map for my wall.  As you can imagine, it&#8217;s not the sort of thing you can find in a shop.  Anyway, thanks for the great tips.  That software is exactly what I was looking for (although I didn&#8217;t realise it at the time).  I added a link at the Flat Earth Society forums as well..</p>
<p><a href="http://theflatearthsociety.org/forum/index.php?topic=28246.0" rel="nofollow">http://theflatearthsociety.org/forum/index.php?topic=28246.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-686</link>
		<dc:creator><![CDATA[Dennis]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-686</guid>
		<description><![CDATA[Thankfully we have elected a new president, Barack Obama.  Only the liberals can stop the corporations from dumping garbage and atomic waste off the edge of the world.  The more we dump garbage off the edge, the more it increases the effects of global warming.  Also, since carbon dust is heavier than air, it also escapes the surface tension of the atmosphere and drops off the edge.
We have had 8 long years of de-regulated edge policy and virtually no international leadership on how to improve the edge and save the environment.   Parts of the edge are made of melting ice that is holding the oceans from falling off the edge.   There used to be a legitimate safety concern for keeping the edge secret.  But those concerns are no only used to stifle debate about how best to protect the environment.]]></description>
		<content:encoded><![CDATA[<p>Thankfully we have elected a new president, Barack Obama.  Only the liberals can stop the corporations from dumping garbage and atomic waste off the edge of the world.  The more we dump garbage off the edge, the more it increases the effects of global warming.  Also, since carbon dust is heavier than air, it also escapes the surface tension of the atmosphere and drops off the edge.<br />
We have had 8 long years of de-regulated edge policy and virtually no international leadership on how to improve the edge and save the environment.   Parts of the edge are made of melting ice that is holding the oceans from falling off the edge.   There used to be a legitimate safety concern for keeping the edge secret.  But those concerns are no only used to stifle debate about how best to protect the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Guildner</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-679</link>
		<dc:creator><![CDATA[Kay Guildner]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-679</guid>
		<description><![CDATA[It&#039;s been a long time... where is the globe of Wisconsin?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s been a long time&#8230; where is the globe of Wisconsin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jacobs</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-601</link>
		<dc:creator><![CDATA[Daniel Jacobs]]></dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-601</guid>
		<description><![CDATA[Just to clarify, the verse in Isaiah is commonly misinterpreted because most Christians don&#039;t read Hebrew (that&#039;s why Jews never have problems with this verse).  The word that is always translated it the Hebrew word &quot;chuwg&quot; which means compass.      It is meant to say that the &quot;curtain of God&quot; covers all sides of the earth.  This verse has nothing to do with the shape of the earth.]]></description>
		<content:encoded><![CDATA[<p>Just to clarify, the verse in Isaiah is commonly misinterpreted because most Christians don&#8217;t read Hebrew (that&#8217;s why Jews never have problems with this verse).  The word that is always translated it the Hebrew word &#8220;chuwg&#8221; which means compass.      It is meant to say that the &#8220;curtain of God&#8221; covers all sides of the earth.  This verse has nothing to do with the shape of the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jk</title>
		<link>http://makingmaps.net/2007/09/19/making-flat-earth-globes/#comment-588</link>
		<dc:creator><![CDATA[jk]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/19/making-flat-earth-globes/#comment-588</guid>
		<description><![CDATA[I suggest a turtle for the reverse image.  Or Darwin.]]></description>
		<content:encoded><![CDATA[<p>I suggest a turtle for the reverse image.  Or Darwin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

