<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Custom Map Symbols in Google Maps</title>
	<atom:link href="http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/</link>
	<description>Resources and Ideas for Making Maps</description>
	<lastBuildDate>Tue, 24 Apr 2012 11:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A Discourse on Map Pins and Pinnage &#171; Making Maps: DIY Cartography</title>
		<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/#comment-1602</link>
		<dc:creator><![CDATA[A Discourse on Map Pins and Pinnage &#171; Making Maps: DIY Cartography]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/10/18/custom-map-symbols-in-google-maps/#comment-1602</guid>
		<description><![CDATA[[...] Google&#8217;s default map pin marker can certainly be replaced by any kind of marker you want (see Custom Map Symbols in Google Maps) but who wants to futz around with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google&#8217;s default map pin marker can certainly be replaced by any kind of marker you want (see Custom Map Symbols in Google Maps) but who wants to futz around with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todocartografia &#187; Iconos gratuitos para Google Maps</title>
		<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/#comment-1159</link>
		<dc:creator><![CDATA[todocartografia &#187; Iconos gratuitos para Google Maps]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/10/18/custom-map-symbols-in-google-maps/#comment-1159</guid>
		<description><![CDATA[[...] que podíamos insertar eran muy sencillos, y poco a poco se han realizado tutoriales sobre cómo personalizar los iconos o creando librerías de iconos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] que podíamos insertar eran muy sencillos, y poco a poco se han realizado tutoriales sobre cómo personalizar los iconos o creando librerías de iconos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Mollet</title>
		<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/#comment-1130</link>
		<dc:creator><![CDATA[Nico Mollet]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/10/18/custom-map-symbols-in-google-maps/#comment-1130</guid>
		<description><![CDATA[Hello

I am contacting you because I am the creator of &quot;Map icons collection&quot;, and I thought you might be interested in talking about my project in your blog.

Map icons collection is a pack of 300 free icons for your placemarks. You can put them manually in your Google Maps with the &quot;My maps&quot; feature, or automaticly with the Google Maps API.
Organized in color categories, you will get a complete collection of icons, such as cinema, school, bank, japanese restaurant and clothes store.

See the rest of the icons here : http://code.google.com/p/google-maps-icons/

Regards,
--
Nico]]></description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I am contacting you because I am the creator of &#8220;Map icons collection&#8221;, and I thought you might be interested in talking about my project in your blog.</p>
<p>Map icons collection is a pack of 300 free icons for your placemarks. You can put them manually in your Google Maps with the &#8220;My maps&#8221; feature, or automaticly with the Google Maps API.<br />
Organized in color categories, you will get a complete collection of icons, such as cinema, school, bank, japanese restaurant and clothes store.</p>
<p>See the rest of the icons here : <a href="http://code.google.com/p/google-maps-icons/" rel="nofollow">http://code.google.com/p/google-maps-icons/</a></p>
<p>Regards,<br />
&#8211;<br />
Nico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joban</title>
		<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/#comment-732</link>
		<dc:creator><![CDATA[joban]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 04:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/10/18/custom-map-symbols-in-google-maps/#comment-732</guid>
		<description><![CDATA[Heyy thanks for the info :)]]></description>
		<content:encoded><![CDATA[<p>Heyy thanks for the info :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/#comment-683</link>
		<dc:creator><![CDATA[Tracy]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/10/18/custom-map-symbols-in-google-maps/#comment-683</guid>
		<description><![CDATA[I just tried the TerraIMS link - they have gone out of business, but the Map Icon Factory is still available at:

http://www.cartosoft.com/mapicons/

Cheers, Tracy]]></description>
		<content:encoded><![CDATA[<p>I just tried the TerraIMS link &#8211; they have gone out of business, but the Map Icon Factory is still available at:</p>
<p><a href="http://www.cartosoft.com/mapicons/" rel="nofollow">http://www.cartosoft.com/mapicons/</a></p>
<p>Cheers, Tracy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soterrey</title>
		<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/#comment-598</link>
		<dc:creator><![CDATA[soterrey]]></dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/10/18/custom-map-symbols-in-google-maps/#comment-598</guid>
		<description><![CDATA[Hi John,

Thanks so much for the detailed descriptions, links to freeware, etc.  I can&#039;t tell you how much this has helped!

Best wishes,
erin]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thanks so much for the detailed descriptions, links to freeware, etc.  I can&#8217;t tell you how much this has helped!</p>
<p>Best wishes,<br />
erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/#comment-169</link>
		<dc:creator><![CDATA[Andres]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 15:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/10/18/custom-map-symbols-in-google-maps/#comment-169</guid>
		<description><![CDATA[Hey John,

Just a quick comment.  terra IMS just released a new &#039;mapicon Factory&#039; where users can generate map icons quite easily.  There&#039;s free and extended (subscription) icon sets.

http://www.terraims.com/dmapicons to try it out for yourself.

Cheers,

Andres]]></description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Just a quick comment.  terra IMS just released a new &#8216;mapicon Factory&#8217; where users can generate map icons quite easily.  There&#8217;s free and extended (subscription) icon sets.</p>
<p><a href="http://www.terraims.com/dmapicons" rel="nofollow">http://www.terraims.com/dmapicons</a> to try it out for yourself.</p>
<p>Cheers,</p>
<p>Andres</p>
]]></content:encoded>
	</item>
</channel>
</rss>

