<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Making Psychogeography Maps</title>
	<atom:link href="http://makingmaps.net/2009/06/22/making-psychogeography-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/</link>
	<description>Resources and Ideas for Making Maps</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#187; Maps Composition 861</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-2330</link>
		<dc:creator><![CDATA[&#187; Maps Composition 861]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-2330</guid>
		<description><![CDATA[[...] first is that I have a notion that my project is sort of a psychogeography. Say, a psychogeography of Butler&#8217;s &#8220;Blood [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first is that I have a notion that my project is sort of a psychogeography. Say, a psychogeography of Butler&#8217;s &#8220;Blood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bana00</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-1830</link>
		<dc:creator><![CDATA[bana00]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 12:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-1830</guid>
		<description><![CDATA[gooooooooooooooooooooooooood
that&#039;s exiting!]]></description>
		<content:encoded><![CDATA[<p>gooooooooooooooooooooooooood<br />
that&#8217;s exiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Drifting &#8212; The Pop-Up City</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-1660</link>
		<dc:creator><![CDATA[Urban Drifting &#8212; The Pop-Up City]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 10:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-1660</guid>
		<description><![CDATA[[...] Although still in public beta, this app is a must for budding psychogeographers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Although still in public beta, this app is a must for budding psychogeographers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOD – An urban action research collective: MODERNITIES.MODIFICATIONS.MODELS</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-1570</link>
		<dc:creator><![CDATA[MOD – An urban action research collective: MODERNITIES.MODIFICATIONS.MODELS]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-1570</guid>
		<description><![CDATA[[...] making maps &#8211; making psychogeography maps + the final map   Published on Aug 30, 2010 Filed under: Mapping,Space Tags: children, information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] making maps &#8211; making psychogeography maps + the final map   Published on Aug 30, 2010 Filed under: Mapping,Space Tags: children, information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radical Mapping &#8211; Part 1 &#8211; An investigation (!!) &#171; meghna pathak&#39;s blog</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-1318</link>
		<dc:creator><![CDATA[Radical Mapping &#8211; Part 1 &#8211; An investigation (!!) &#171; meghna pathak&#39;s blog]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-1318</guid>
		<description><![CDATA[[...] 3.&#160;&#160;&#160;&#160;&#160; http://makingmaps.net/2009/06/22/making-psychogeography-maps/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://makingmaps.net/2009/06/22/making-psychogeography-maps/" rel="nofollow">http://makingmaps.net/2009/06/22/making-psychogeography-maps/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Derivé &#171; meghna pathak&#39;s blog</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-1222</link>
		<dc:creator><![CDATA[The Derivé &#171; meghna pathak&#39;s blog]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-1222</guid>
		<description><![CDATA[[...] http://makingmaps.net/2009/06/22/making-psychogeography-maps/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://makingmaps.net/2009/06/22/making-psychogeography-maps/" rel="nofollow">http://makingmaps.net/2009/06/22/making-psychogeography-maps/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychogeography maps &#124; IP Address Visitor</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-1061</link>
		<dc:creator><![CDATA[Psychogeography maps &#124; IP Address Visitor]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-1061</guid>
		<description><![CDATA[[...] = &quot;0&quot;; sa_borderwidth = &quot;1&quot;; sa_font = &quot;0&quot;;    Over at Making Maps blog, John Krygier posted some great student examples of psychogeography maps from a summer camp/class. This isn&#8217;t very different than some creative explorations that we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] = &quot;0&quot;; sa_borderwidth = &quot;1&quot;; sa_font = &quot;0&quot;;    Over at Making Maps blog, John Krygier posted some great student examples of psychogeography maps from a summer camp/class. This isn&#8217;t very different than some creative explorations that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scents and the City or &#8220;I -smell- NY&#8221; (NY Times) &#171; Kelso&#8217;s Corner</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-1058</link>
		<dc:creator><![CDATA[Scents and the City or &#8220;I -smell- NY&#8221; (NY Times) &#171; Kelso&#8217;s Corner]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-1058</guid>
		<description><![CDATA[[...] me in university by Judy Walton. I recently posted on Edible Landscape Maps and John has a post on psychogeography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me in university by Judy Walton. I recently posted on Edible Landscape Maps and John has a post on psychogeography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Roundup &#8211; June 2009 @ Fuzzy Tolerance</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-977</link>
		<dc:creator><![CDATA[News Roundup &#8211; June 2009 @ Fuzzy Tolerance]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-977</guid>
		<description><![CDATA[[...] a really interesting post over on Making Maps: DIY Cartography that talks about a student project to create a psychogeographical map of an area on their campus. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a really interesting post over on Making Maps: DIY Cartography that talks about a student project to create a psychogeographical map of an area on their campus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlejohn</title>
		<link>http://makingmaps.net/2009/06/22/making-psychogeography-maps/#comment-968</link>
		<dc:creator><![CDATA[littlejohn]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=850#comment-968</guid>
		<description><![CDATA[Very cool project...that inspires me to resurrect something similar I did with first year architecture students a few years ago. Your project was much richer!...and to end it with my favorite &quot;wingding&quot; ...the bomb...very nice!


best
Dave]]></description>
		<content:encoded><![CDATA[<p>Very cool project&#8230;that inspires me to resurrect something similar I did with first year architecture students a few years ago. Your project was much richer!&#8230;and to end it with my favorite &#8220;wingding&#8221; &#8230;the bomb&#8230;very nice!</p>
<p>best<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

