<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 1923 Patented Cartogram</title>
	<atom:link href="http://makingmaps.net/2009/07/09/1923-patented-cartogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmaps.net/2009/07/09/1923-patented-cartogram/</link>
	<description>Resources and Ideas for Making Maps</description>
	<lastBuildDate>Tue, 14 May 2013 08:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: More Old School Cartograms, 1921-1938 &#171; Making Maps: DIY Cartography</title>
		<link>http://makingmaps.net/2009/07/09/1923-patented-cartogram/#comment-1684</link>
		<dc:creator><![CDATA[More Old School Cartograms, 1921-1938 &#171; Making Maps: DIY Cartography]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=910#comment-1684</guid>
		<description><![CDATA[[...] than geographic area. In two previous blog posts, 1911 Cartogram: “Apportionment Map” and 1923 Patented Cartogram, a few old-school cartograms were resurrected from musty old publications. Here find eight more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] than geographic area. In two previous blog posts, 1911 Cartogram: “Apportionment Map” and 1923 Patented Cartogram, a few old-school cartograms were resurrected from musty old publications. Here find eight more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Krygier</title>
		<link>http://makingmaps.net/2009/07/09/1923-patented-cartogram/#comment-1002</link>
		<dc:creator><![CDATA[John Krygier]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=910#comment-1002</guid>
		<description><![CDATA[Yes.  My command to stop making cartograms was intended to be slightly humorous.]]></description>
		<content:encoded><![CDATA[<p>Yes.  My command to stop making cartograms was intended to be slightly humorous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Lukoff</title>
		<link>http://makingmaps.net/2009/07/09/1923-patented-cartogram/#comment-993</link>
		<dc:creator><![CDATA[Benjamin Lukoff]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=910#comment-993</guid>
		<description><![CDATA[Didn&#039;t the patent run out in 1940?]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t the patent run out in 1940?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Cartoteca &#187; Blog Archive &#187; Cartograma patentado</title>
		<link>http://makingmaps.net/2009/07/09/1923-patented-cartogram/#comment-992</link>
		<dc:creator><![CDATA[La Cartoteca &#187; Blog Archive &#187; Cartograma patentado]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=910#comment-992</guid>
		<description><![CDATA[[...] estadounidense, al menos, se encuentran registrados por doquier. No, lo que descubre hoy DIY Cartography es que, en 1923, bajo la denominación de &quot;proyección de población&quot;, Karl Karsten [...]]]></description>
		<content:encoded><![CDATA[<p>[...] estadounidense, al menos, se encuentran registrados por doquier. No, lo que descubre hoy DIY Cartography es que, en 1923, bajo la denominación de &#8220;proyección de población&#8221;, Karl Karsten [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
