<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Making Maps: DIY Cartography</title>
	<atom:link href="http://makingmaps.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmaps.net</link>
	<description>Resources and Ideas for Making Maps</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Making Maps with Sound by education sonorité et espace &#124; Pearltrees</title>
		<link>http://makingmaps.net/2008/03/25/making-maps-with-sound/#comment-2676</link>
		<dc:creator><![CDATA[education sonorité et espace &#124; Pearltrees]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/?p=164#comment-2676</guid>
		<description><![CDATA[[...] The article is below as originally published.  Making Maps with Sound « Making Maps: DIY Cartography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The article is below as originally published.  Making Maps with Sound « Making Maps: DIY Cartography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map Art Exhibitions, 2010-11 by John Krygier / Map Art Exhibitions, 2010-11 &#124; Mapping Urban (Un)sustainabilities</title>
		<link>http://makingmaps.net/2011/12/05/map-art-exhibitions-2010-11/#comment-2653</link>
		<dc:creator><![CDATA[John Krygier / Map Art Exhibitions, 2010-11 &#124; Mapping Urban (Un)sustainabilities]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1636#comment-2653</guid>
		<description><![CDATA[[...] John Krygier / Map Art Exhibitions, 2010-11 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] John Krygier / Map Art Exhibitions, 2010-11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bit More on Map Pins by John Krygier</title>
		<link>http://makingmaps.net/2010/12/06/a-bit-more-on-map-pins/#comment-2645</link>
		<dc:creator><![CDATA[John Krygier]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 11:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1269#comment-2645</guid>
		<description><![CDATA[I included that quote in my &quot;Making Maps&quot; book! John K.]]></description>
		<content:encoded><![CDATA[<p>I included that quote in my &#8220;Making Maps&#8221; book! John K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bit More on Map Pins by Felix</title>
		<link>http://makingmaps.net/2010/12/06/a-bit-more-on-map-pins/#comment-2644</link>
		<dc:creator><![CDATA[Felix]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 02:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1269#comment-2644</guid>
		<description><![CDATA[&quot;I want to hang a map of the world in my house, then I am going to put pins into all the locations I have traveled to, but first I will have to travel to the top two corners of the map, so it won&#039;t fall down&quot;
– Mitch Hedberg]]></description>
		<content:encoded><![CDATA[<p>&#8220;I want to hang a map of the world in my house, then I am going to put pins into all the locations I have traveled to, but first I will have to travel to the top two corners of the map, so it won&#8217;t fall down&#8221;<br />
– Mitch Hedberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map Art Exhibitions, 2010-11 by Carolyn MacLeod</title>
		<link>http://makingmaps.net/2011/12/05/map-art-exhibitions-2010-11/#comment-2598</link>
		<dc:creator><![CDATA[Carolyn MacLeod]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1636#comment-2598</guid>
		<description><![CDATA[I am currently trying to write a dissertation for my BA Fine Art on the role of the landscape painter/artist in the contemporary art world with a particular emphasis on landscape as a genre of psychological and physiological escape from the systems and structures of the city and wondered what peope&#039;s thoughts were on this subject.  Do you agree or disagree that there is a place for landscape art in today&#039;s society and culture? I am currently working with cut maps and the language of cartography as a system or exploring this notion of escape.
Carolyn MacLeod, Farnham, England]]></description>
		<content:encoded><![CDATA[<p>I am currently trying to write a dissertation for my BA Fine Art on the role of the landscape painter/artist in the contemporary art world with a particular emphasis on landscape as a genre of psychological and physiological escape from the systems and structures of the city and wondered what peope&#8217;s thoughts were on this subject.  Do you agree or disagree that there is a place for landscape art in today&#8217;s society and culture? I am currently working with cut maps and the language of cartography as a system or exploring this notion of escape.<br />
Carolyn MacLeod, Farnham, England</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Maps with a Typewriter by Maruza</title>
		<link>http://makingmaps.net/2007/09/12/making-maps-with-a-typewriter/#comment-2588</link>
		<dc:creator><![CDATA[Maruza]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 01:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/09/12/making-maps-with-a-typewriter/#comment-2588</guid>
		<description><![CDATA[nice article, Id like to share: a simple way to create scale map by triangle 

no need a compass nor protractor, no need to visit every landscape objects to measure...but all objects must be visible from a distance

Only needs: pencil, ruller, paper to draw line / map...and only needs 1 known distance, the rest can be calculated by scale..

http://maruzar.blogspot.com/2011/12/drawing-simple-scale-map-by-triangle.html

hope it can be useful]]></description>
		<content:encoded><![CDATA[<p>nice article, Id like to share: a simple way to create scale map by triangle </p>
<p>no need a compass nor protractor, no need to visit every landscape objects to measure&#8230;but all objects must be visible from a distance</p>
<p>Only needs: pencil, ruller, paper to draw line / map&#8230;and only needs 1 known distance, the rest can be calculated by scale..</p>
<p><a href="http://maruzar.blogspot.com/2011/12/drawing-simple-scale-map-by-triangle.html" rel="nofollow">http://maruzar.blogspot.com/2011/12/drawing-simple-scale-map-by-triangle.html</a></p>
<p>hope it can be useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map Symbols: Bridges / Rivers &#124; Latvia &#124; 1920s by Brian S</title>
		<link>http://makingmaps.net/2011/11/02/map-symbols-bridges-rivers-latvia-1920s/#comment-2578</link>
		<dc:creator><![CDATA[Brian S]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1537#comment-2578</guid>
		<description><![CDATA[mazaisole

Intersting. Thanks for the explanation]]></description>
		<content:encoded><![CDATA[<p>mazaisole</p>
<p>Intersting. Thanks for the explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map Symbols: Bridges / Rivers &#124; Latvia &#124; 1920s by mazaisole</title>
		<link>http://makingmaps.net/2011/11/02/map-symbols-bridges-rivers-latvia-1920s/#comment-2577</link>
		<dc:creator><![CDATA[mazaisole]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 22:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1537#comment-2577</guid>
		<description><![CDATA[In this case raft has a meaning of crossing. Not every where there used to be bridges in Latvia, so they used rafts for that. I wouldn&#039;t use word ferry for that in the nowadays meaning just because those were not ferries but really rafts. Term &quot;Boat Raft&quot; means that actually a boat was used to transport whatever to the other coast of river. &quot;Oared Raft&quot; is meant to be raft made of wood like the one from Huckleberry Finn (couldn&#039;t find better comparison for explanation). And the &quot;Roped Raft&quot; means that the raft was moved by pulling the rope in which it was fixed. SO there are no rowing as in the &quot;Oared Raft&quot;]]></description>
		<content:encoded><![CDATA[<p>In this case raft has a meaning of crossing. Not every where there used to be bridges in Latvia, so they used rafts for that. I wouldn&#8217;t use word ferry for that in the nowadays meaning just because those were not ferries but really rafts. Term &#8220;Boat Raft&#8221; means that actually a boat was used to transport whatever to the other coast of river. &#8220;Oared Raft&#8221; is meant to be raft made of wood like the one from Huckleberry Finn (couldn&#8217;t find better comparison for explanation). And the &#8220;Roped Raft&#8221; means that the raft was moved by pulling the rope in which it was fixed. SO there are no rowing as in the &#8220;Oared Raft&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subversive Cartographies by Inspiration for The Map and the Territory &#171; lightgraphite</title>
		<link>http://makingmaps.net/2008/01/03/subversive-cartographies/#comment-2569</link>
		<dc:creator><![CDATA[Inspiration for The Map and the Territory &#171; lightgraphite]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2008/01/03/subversive-cartographies/#comment-2569</guid>
		<description><![CDATA[[...]   This next little black map represents the pumpkins that can be found here. It represent all the pumpkin lanterns that can be found in a  Boylan Heights neighborhood. The overall idea is attempt to convey creative, place-inspired maps, including maps of night, crime, fences, graffiti, textures, autumn leaves, routes, the underground, lines overhead, stars, and jack-o-lanterns. As it is being called subversive cartography. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   This next little black map represents the pumpkins that can be found here. It represent all the pumpkin lanterns that can be found in a  Boylan Heights neighborhood. The overall idea is attempt to convey creative, place-inspired maps, including maps of night, crime, fences, graffiti, textures, autumn leaves, routes, the underground, lines overhead, stars, and jack-o-lanterns. As it is being called subversive cartography. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denis Wood: A Narrative Atlas of Boylan Heights by Inspiration for The Map and the Territory &#171; lightgraphite</title>
		<link>http://makingmaps.net/2008/01/10/denis-wood-a-narrative-atlas-of-boylan-heights/#comment-2568</link>
		<dc:creator><![CDATA[Inspiration for The Map and the Territory &#171; lightgraphite]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2008/01/10/denis-wood-a-narrative-atlas-of-boylan-heights/#comment-2568</guid>
		<description><![CDATA[[...] This next little black map represents the pumpkins that can be found here. It represent all the pumpkin lanterns that can be found in a  Boylan Heights neighborhood. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This next little black map represents the pumpkins that can be found here. It represent all the pumpkin lanterns that can be found in a  Boylan Heights neighborhood. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
