<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Making Maps: DIY Cartography</title>
	<atom:link href="http://makingmaps.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmaps.net</link>
	<description>Resources and Ideas for Making Maps</description>
	<lastBuildDate>Tue, 24 Apr 2012 11:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Denis Wood&#8217;s Dissertation – I Don&#8217;t Want To But I Will (PDF) by John Krygier</title>
		<link>http://makingmaps.net/2012/03/27/denis-woods-dissertation-i-dont-want-to-but-i-will-pdf/#comment-3125</link>
		<dc:creator><![CDATA[John Krygier]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 11:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1681#comment-3125</guid>
		<description><![CDATA[Read the Acknowledgments, at least.]]></description>
		<content:encoded><![CDATA[<p>Read the Acknowledgments, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denis Wood&#8217;s Dissertation – I Don&#8217;t Want To But I Will (PDF) by Ed Arabas</title>
		<link>http://makingmaps.net/2012/03/27/denis-woods-dissertation-i-dont-want-to-but-i-will-pdf/#comment-3120</link>
		<dc:creator><![CDATA[Ed Arabas]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1681#comment-3120</guid>
		<description><![CDATA[So, recommended reading, or an oddity, is it?]]></description>
		<content:encoded><![CDATA[<p>So, recommended reading, or an oddity, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Principles of Map Design by Interactive population density map &#171; God plays dice</title>
		<link>http://makingmaps.net/2008/02/05/more-principles-of-map-design/#comment-3095</link>
		<dc:creator><![CDATA[Interactive population density map &#171; God plays dice]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/?p=93#comment-3095</guid>
		<description><![CDATA[[...] idea goes back to William Bunge&#8216;s &#8220;Continents and Islands of Mankind&#8221;, redrawn at Making Maps. There we have a map of the areas where population density is greater than 30 per square kilometer, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] idea goes back to William Bunge&#8216;s &#8220;Continents and Islands of Mankind&#8221;, redrawn at Making Maps. There we have a map of the areas where population density is greater than 30 per square kilometer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptual Scaling of Map Symbols by indiemaps.com/blog &#187; introducing OpenLayers Symbology</title>
		<link>http://makingmaps.net/2007/08/28/perceptual-scaling-of-map-symbols/#comment-3094</link>
		<dc:creator><![CDATA[indiemaps.com/blog &#187; introducing OpenLayers Symbology]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/2007/08/28/perceptual-scaling-of-map-symbols/#comment-3094</guid>
		<description><![CDATA[[...] unique feature of this library is that it allows for perceptual scaling of proportional symbol features. Back in they heyday of psychophysical research in academic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unique feature of this library is that it allows for perceptual scaling of proportional symbol features. Back in they heyday of psychophysical research in academic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartocacoethes: Why the World&#8217;s Oldest Map Isn&#8217;t a Map by Accidental Geography &#124; GIS Lounge</title>
		<link>http://makingmaps.net/2008/10/13/cartocacoethes-why-the-worlds-oldest-map-isnt-a-map/#comment-3089</link>
		<dc:creator><![CDATA[Accidental Geography &#124; GIS Lounge]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/?p=200#comment-3089</guid>
		<description><![CDATA[[...] uncontrollable urge to see maps in everyday, non-cartography-related objects.&#8221;  The term was originally detailed on John Krygier&#8217;s Making Maps blog.  Strange Maps has two posts representing a collection of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] uncontrollable urge to see maps in everyday, non-cartography-related objects.&#8221;  The term was originally detailed on John Krygier&#8217;s Making Maps blog.  Strange Maps has two posts representing a collection of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Principles of Map Design by A squinty-eyed look at population densities &#124; Derek Watkins</title>
		<link>http://makingmaps.net/2008/02/05/more-principles-of-map-design/#comment-3069</link>
		<dc:creator><![CDATA[A squinty-eyed look at population densities &#124; Derek Watkins]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 06:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.wordpress.com/?p=93#comment-3069</guid>
		<description><![CDATA[[...] generalized interactive population density map inspired/stolen from a map by William Bunge entitled &#8220;Islands of Mankind&#8221; that I came across on John Krygier&#8216;s blog. I thought Bunge&#8217;s map was a novel way to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] generalized interactive population density map inspired/stolen from a map by William Bunge entitled &#8220;Islands of Mankind&#8221; that I came across on John Krygier&#8216;s blog. I thought Bunge&#8217;s map was a novel way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denis Wood&#8217;s Dissertation – I Don&#8217;t Want To But I Will (PDF) by architecture &#124; Pearltrees</title>
		<link>http://makingmaps.net/2012/03/27/denis-woods-dissertation-i-dont-want-to-but-i-will-pdf/#comment-3049</link>
		<dc:creator><![CDATA[architecture &#124; Pearltrees]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1681#comment-3049</guid>
		<description><![CDATA[[...] Chapter 7 : A Day on a Tour (the first day: I will show you blood in a handful of data). Chapter 8 : Down and Out in London (the week in London). Chapter 6 : A Terminal Wet Towel (Bob and I meet the Group L kids at Kennedy and what happens after that). Chapter 9 : Parnassus in Innsbruck (and one of the kids ODs or, well, just passes out). Chapter 5 : What Others Have Thought of Travel (a bouquet of quotations about travel).  Denis Wood’s Dissertation – I Don’t Want To But I Will (PDF) « Making Maps: DIY Cartography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chapter 7 : A Day on a Tour (the first day: I will show you blood in a handful of data). Chapter 8 : Down and Out in London (the week in London). Chapter 6 : A Terminal Wet Towel (Bob and I meet the Group L kids at Kennedy and what happens after that). Chapter 9 : Parnassus in Innsbruck (and one of the kids ODs or, well, just passes out). Chapter 5 : What Others Have Thought of Travel (a bouquet of quotations about travel).  Denis Wood’s Dissertation – I Don’t Want To But I Will (PDF) « Making Maps: DIY Cartography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denis Wood&#8217;s Dissertation – I Don&#8217;t Want To But I Will (PDF) by Lea</title>
		<link>http://makingmaps.net/2012/03/27/denis-woods-dissertation-i-dont-want-to-but-i-will-pdf/#comment-3016</link>
		<dc:creator><![CDATA[Lea]]></dc:creator>
		<pubDate>Sat, 07 Apr 2012 00:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1681#comment-3016</guid>
		<description><![CDATA[I stumbled on your page today trolling for some cartography resources, and found this beauty. I am so excited to read this dissertation! Thank you for sharing it with us all.]]></description>
		<content:encoded><![CDATA[<p>I stumbled on your page today trolling for some cartography resources, and found this beauty. I am so excited to read this dissertation! Thank you for sharing it with us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map Symbols: River Features &#124; Latvia &#124; 1920s by Getting started on my fantasy map &#8211; what I want, how I want it. &#171; Cartographic Principles in Fantasy Maps</title>
		<link>http://makingmaps.net/2011/11/03/map-symbols-river-features-latvia-1920s/#comment-2963</link>
		<dc:creator><![CDATA[Getting started on my fantasy map &#8211; what I want, how I want it. &#171; Cartographic Principles in Fantasy Maps]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1557#comment-2963</guid>
		<description><![CDATA[[...] to represent things on my map. Professor Krygier, whom I am working with on this project, showed me river symbols used in maps in Latvia, in which they did not resemble the usual representation of the jagged, meandering thin blue lines [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to represent things on my map. Professor Krygier, whom I am working with on this project, showed me river symbols used in maps in Latvia, in which they did not resemble the usual representation of the jagged, meandering thin blue lines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map Art Exhibitions, 2010-11 by Peter</title>
		<link>http://makingmaps.net/2011/12/05/map-art-exhibitions-2010-11/#comment-2737</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://makingmaps.net/?p=1636#comment-2737</guid>
		<description><![CDATA[I love maps and this is a really excellent collection of inspiring creatives from around the world. Informed by the digital reality of contemporary life, but for the most part choosing to express themselves in a traditional gallery setting. Tagible trumping virtual. Thanks for posting this!]]></description>
		<content:encoded><![CDATA[<p>I love maps and this is a really excellent collection of inspiring creatives from around the world. Informed by the digital reality of contemporary life, but for the most part choosing to express themselves in a traditional gallery setting. Tagible trumping virtual. Thanks for posting this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
